Product Description
PP PE Flakes Recycling Strand Pelletizing Line
Product Description
Model | Screw Diameter | L/D | Main Motor | Output | Cutting Method | |
SJ120/120 | 120 | 120 | 37KW | 20 | Die Face Cutting or Strands Cutting | |
10 | 15KW | 150-300KG/H | ||||
SJ140/130 | 140 | 140 | 20 | 55KW | ||
SJ140/140 | 130 | 140 | 10 | 18.5KW | 200-350KG/H | |
SJ150/140 | 150 | 150 | 20 | 75KW | ||
SJ150/150 | 140 | 150 | 10 | 22KW | 300-500KG/H | |
SJ160/150 | 160 | 160 | 20 | 90KW | ||
SJ160/160 | 150 | 160 | 10 | 37KW | 400-600KG/H |
Company Profile
+86-13812870999
+86-512-58570999
+86-512-585793999