Model | Screw Diameter | L/D | Power | Output | Cutting Method |
SJ75 | 75 | 25-33 | 55KW | 100-200KG/H | Die Face Cutting or Strands Cutting |
SJ100 | 100 | 25-33 | 75KW | 200-200KG/H | |
SJ120 | 120 | 25-33 | 90KW | 300-500KG/H | |
SJ150 | 150 | 28-33 | 110KW | 450-600KG/H | |
SJ160 | 160 | 28-33 | 132KW | 550-700KG/H | |
SJ180 | 180 | 28-33 | 160KW | 700-850KG/H | |
SJ200 | 200 | 28-33 | 180KW | 800-1100KG/H |
Zhangjiagang YaTong Machinery Co., Ltd. is a key leading enterprise of the domestic production of plastic machinery and professional manufacturers.
+86-13812870999
+86-512-58570999
+86-512-585793999